LOAN 1
LOAN 2
COMBINED HYBRID LOAN RESULTS
Loan 1 Summary
Loan 2 Summary
Combined Totals
Combined Totals
| Metric | Loan 1 | Loan 2 | Combined Total |
|---|---|---|---|
| Loan Type | - | - | - |
| Valuation | - | - | - |
| Gross Amount | - | - | - |
| Date of First Drawdown | - | - | - |
| End Date | - | - | - |
| Term (Months) | - | - | - |
| Term (Days) | - | - | - |
| Arrangement Fee | - | - | - |
| Legal Costs | - | - | - |
| Site Visit Fee | - | - | - |
| Title Insurance | - | - | - |
| Exit Fee | - | - | - |
| Interest | - | - | - |
| Retained Interest | - | - | - |
| Interest-Only Total | - | - | - |
| Interest Savings vs Interest-Only | - | - | - |
| Monthly Interest Payment | - | - | - |
| Interest Payment Timing | - | - | - |
| Net Day 1 Advance | - | - | - |
| Day 1 LTV Ratio | - | - | - |
| End LTV | - | - | - |
| Total Net Advance | - | - | - |
Loan 1 - Detailed Payment Schedule
| Period | Start of Period | End of Period | Days Held | Capital Outstanding | Annual Interest % | Interest Factor P.D. | Scheduled Repayment | Interest Accrued | Total Repayment | Interest Retained | Interest Refund | Running LTV |
|---|
Loan 2 - Detailed Payment Schedule
| Period | Start of Period | End of Period | Days Held | Capital Outstanding | Annual Interest % | Interest Factor P.D. | Scheduled Repayment | Interest Accrued | Total Repayment | Interest Retained | Interest Refund | Running LTV |
|---|
Combined Payment Schedule - Both Loans
| Loan | Period | Start of Period | End of Period | Days Held | Capital Outstanding | Annual Interest % | Interest Factor P.D. | Scheduled Repayment | Interest Accrued | Total Repayment | Interest Retained | Interest Refund | Running LTV |
|---|