User Manual not found
Edit Mode: You are editing "". Make changes and save to update the loan.
Loan Summary
| Valuation | £ | - |
| Gross Amount | £ | - |
| Date of First Drawdown | - | |
| End Date | - | |
| Term (Months) | - | |
| Term (Days) | - | |
| Arrangement Fee | 0.00% £ | - |
| Legal Costs | £ | - |
| Site Visit Fee | £ | - |
| Title Insurance | 0.000% £ | - |
| Interest | 12.00% £ | - |
| Retained Interest | £ | - |
| Interest Refund | £ | - |
| Interest-Only Total | £ | - |
| Interest Savings vs Interest-Only | - | - |
| Monthly Interest Payment | £ | - |
| Interest Payment | - | |
| Net Day 1 Advance | £ | - |
| Day 1 LTV Ratio | - | |
| End LTV | - | |
| Total Net Advance | £ | - |
Enter loan details to see calculations
Detailed Payment Schedule
| Period | Start of Period | End of Period | Days Held | Capital Outstanding | Annual Interest % | Interest Factor P.D. | Scheduled Repayment | Interest Accrued | Total Repayment | Interest Retained | Interest Refund | Running LTV |
|---|
Calculation Breakdown
| Period | Start of Period | End of Period | Days Held | Opening Balance | Tranche Release | Calculation | Interest | Principal | Total Payment | Closing Balance | Running LTV |
|---|
Loan Breakdown
Balance Over Time
Edit Tranche
Delete Tranche
Are you sure you want to delete this tranche?